Description
HI2030 Conductivity Meter
Product information “HI2030 edge™ – Conductivity (EC / TDS / Salinity / °C) Meter”

HI2030 Conductivity Meter
HI2030 is bench top / portable / wall mount multi parameter made by HANNA.
HI2030 is Edge generation of HANNA . in fact this the proud of HANNA design .
HI2030 measure EC/ TDS/ SALINITY . but with adding pH probe and DO probe , meter will measure EC/TDS/ SALINITY AND DO.
HI2030 is auto calibration meter .
HI2030 measure conductivity from 0.00 to 29.99 µS/cm 30.0 to 299.9 µS/cm 300 to 2999 µS/cm 3.00 to 29.99 mS/cm 30.0 to 200.0 mS/cm up to 500.0 mS (absolute EC)*
HI2030 has thin and lightweight thickness., measuring just 1⁄2” thick and weighing less than 9 ounces. HI2030 LCD is wide viewing angle, 5.5” LCD and a sensitive capacitive touch keypad.
HI2030 has CAL CHK capability and GLP .
HI2030 save measuring data in memory and via USB can transfer datas to PC.
HI2030 Conductivity Meter FEATURES:
- Thin, Lightweight Design
- Multiparameter (ability to measure pH, EC or DO)
- pH Electrode Monitoring Technology (Sensor Check and Cal Check)
- Multiple Calibration Points
- Built-in Temperature Sensor on all Electrodes
- Log on Demand
- Large, easy to read LCD
- Capacitive Touch
- Dual USB ports
- GLP feature
- Rechargeable Battery

HI2030 Conductivity Meter
To know HI2030 HANNA price or buy HI2030 Conductivity Meter ,please contact Setare Arsh Aria company.
HI2030 Conductivity Meter Specification :
| EC Range | 0.00 to 29.99 µS/cm 30.0 to 299.9 µS/cm 300 to 2999 µS/cm 3.00 to 29.99 mS/cm 30.0 to 200.0 mS/cm up to 500.0 mS (absolute EC)* | |
| TDS Range | 0.00 to 14.99 mg/L (ppm) 15.0 to 149.9 mg/L (ppm) 150 to 1499 mg/L (ppm) 1.50 to 14.99 g/L 15.0 to 100.0 g/L up to 400.0 g/L (absolute TDS) with 0.8 TDS factor* | |
| Salinity Range | 0.0 to 400.0% NaCl – Percent Scale 0.00 to 42.00 PSU – Practical Salinity Scale 0.0 to 80.0 g/L – Natural Seawater Scale | |
| EC Resolution | 0.01 µS/cm, 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm, 0.1 mS/cm | |
| TDS Resolution | 0.01 mg/L (ppm), 0.1 mg/L (ppm), 1 mg/L (ppm), 0.01 g/L, 0.1 g/L (0.8 TDS factor) | |
| Salinity Resolution | 0.1% NaCl – Percent Scale 0.01 PSU – Practical Salinity Scale 0.01 g/L – Natural Seawater Scale | |
| EC Accuracy @ 25°C/77°F | ±1% of reading (+/-0.5 µS/cm or 1 digit, whichever greater) | |
| TDS Accuracy @ 25°C/77°F | ±1% of reading (+/-0.03 ppm or 1 digit, whichever greater) | |
| Salinity Accuracy @ 25°C/77°F | ±1% of reading for all scales | |
| EC Calibration Points | EC 1 point cell factor calibration 1 point offset calibration with probe in air (0.00 µS/cm) TDS Through EC calibration NaCl 1 point | |
| EC Temperature Compensation | No TC or ATC: -20.0 to 120.0°C; -4.0 to 248.0°F | |
| EC Temperature Coefficient | 0.00 to 6%/°C (for EC and TDS only) default value is 1.9%/°C | |
| Electrode Condition | YES– Standard mode (pH only) | |
| Electrode Response | YES– Standard mode (pH only) | |
| Out of Calibration Range | YES– Standard mode (pH only) | |
| EC and NaCl Standards | EC 84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm NaCl HI 7037 100% NaCl seawater standard | |
| TDS Factor | 0.40 to 0.80 (default value is 0.50) | |
| Temperature Range [°C/°F] | -20.0 to 120.0°C; -4.0 to 248.0°F | |
| Temperature Accuracy @ 25°C/77°F | ±0.5°C; ±1.0°F | |
| °C/°F | YES | |
| GLP | YES | |
| Keyboard | 9 Keys (on/off, 8 dedicated) | |
| Log Feature | Up to 1000 records organized in Manual Log on demand (Max. 200 logs), Manual log on Stability (Max. 200 logs), Interval logging with up to 100 lots (Max. 600 logs/lot ) | |
| Storage Interface | USB | |
| PC Interface | Micro USB | |
| Power Supply | 5 VDC | |
| Dimensions | 202 x 140 x 12.7 mm (8” x 5.5” x .05”) | |
| Weight | 250 grams (8.82 oz.) | |
| * | with temperature compensation function disabled | |
| ** | temperature limits will be reduced to actual probe/sensor limits | |
| *** | pH 3.00 is only visible when using specific pH electrodes and will replace pH 4.01 buffer |








Reviews
There are no reviews yet.