Description
Multiparameter 2020-2030-2040
Multiparameter Edge HI2020 – HI2030- HI2040 , measure PH/ EC/ TDS/ SALINITY / DO / TEMPRETURE .
Edge device can be use as portable and bench top and wall mount type.
the LCD size of Edge type has incredibly wide viewing angle, 5.5” LCD .
The electrodes to measure different parameters are different.
edge has CAL-CHECK feature to warn you if the pH electrode you are using is not clean or if your buffers are contaminated during calibration.
the Edge device is very suit for research institute.
the Edge Features been listed as below:
- Thin, Lightweight Design
- Multiparameter (ability to measure pH, EC or DO)
- pH Electrode Monitoring Technology (Sensor Check and Cal Check)
- Multiple Calibration Points
- Built-in Temperature Sensor on all Electrodes
- Log on Demand
- Large, easy to read LCD
- Capacitive Touch
- Dual USB ports
- GLP feature
- Rechargeable Battery
Order Information: edge HI2040-02 (230V) includes benchtop docking station with electrode holder, wall mount cradle, USB cable, HI 764080 Dissolved Oxygen electrode, HI 7041S Refill electrolyte solution, 2 DO membrane caps, 2 DO membrane cap o-rings, 5 VDC power adapter, and instruction manual.
Specification of HI2020 – HI2030- HI2040:
DO Range | 0.00 to 45.00 mg/L (ppm) 0.0 to 300.0% saturation | |
DO Resolution | 0.01 mg/L (ppm) 0.1% saturation | |
DO Accuracy @ 25°C/77°F | ±1.5% of reading ±1 digit | |
DO Calibration Points | 1 point slope calibration with probe in water saturated air (100%) 1 point offset calibration in HI 7040 solution (0%) | |
DO Temperature Compensation | Automatic: 0.0 to 50.0°C; 32.0 to 122.0°F | |
DO Salinity Compensation | 0 to 40 g/L (1 g/L resolution) | |
DO Altitude Compensation | -500 to 4000m (100m resolution), -1640 to 13120’ (328’ resolution) | |
Temperature Range [°C/°F] | -20.0 to 120.0°C; -4.0 to 248.0°F | |
Temperature Resolution | 0.1°C; 0.1°F | |
Temperature Accuracy @ 25°C/77°F | ±0.5°C; ±1.0°F | |
°C/°F | YES | |
GLP | YES | |
Keyboard | 9 Keys (on/off, 8 dedicated) | |
Log Feature | Up to 1000 records organized in Manual Log on demand (Max. 200 logs), Manual log on Stability (Max. 200 logs), Interval logging with up to 100 lots (Max. 600 logs/lot) | |
Storage Interface | USB | |
PC Interface | Micro USB | |
Power Supply | 5 VDC | |
Dimensions | 202 x 140 x 12.7 mm (8” x 5.5” x .05”) | |
Weight | 250 grams (8.82 oz.) | |
* | with temperature compensation function disabled | |
** | temperature limits will be reduced to actual probe/sensor limits | |
*** | pH 3.00 is only visible when using specific pH electrodes and will replace pH 4.01 buffer |
Specification :
EC Range | 0.00 to 29.99 µS/cm 30.0 to 299.9 µS/cm 300 to 2999 µS/cm 3.00 to 29.99 mS/cm 30.0 to 200.0 mS/cm up to 500.0 mS (absolute EC)* | |
TDS Range | 0.00 to 14.99 mg/L (ppm) 15.0 to 149.9 mg/L (ppm) 150 to 1499 mg/L (ppm) 1.50 to 14.99 g/L 15.0 to 100.0 g/L up to 400.0 g/L (absolute TDS) with 0.8 TDS factor* | |
Salinity Range | 0.0 to 400.0% NaCl – Percent Scale 0.00 to 42.00 PSU – Practical Salinity Scale 0.0 to 80.0 g/L – Natural Seawater Scale | |
EC Resolution | 0.01 µS/cm, 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm, 0.1 mS/cm | |
TDS Resolution | 0.01 mg/L (ppm), 0.1 mg/L (ppm), 1 mg/L (ppm), 0.01 g/L, 0.1 g/L (0.8 TDS factor) | |
Salinity Resolution | 0.1% NaCl – Percent Scale 0.01 PSU – Practical Salinity Scale 0.01 g/L – Natural Seawater Scale | |
EC Accuracy @ 25°C/77°F | ±1% of reading (+/-0.5 µS/cm or 1 digit, whichever greater) | |
TDS Accuracy @ 25°C/77°F | ±1% of reading (+/-0.03 ppm or 1 digit, whichever greater) | |
Salinity Accuracy @ 25°C/77°F | ±1% of reading for all scales | |
EC Calibration Points | EC 1 point cell factor calibration 1 point offset calibration with probe in air (0.00 µS/cm) TDS Through EC calibration NaCl 1 point | |
EC Temperature Compensation | No TC or ATC: -20.0 to 120.0°C; -4.0 to 248.0°F | |
EC Temperature Coefficient | 0.00 to 6%/°C (for EC and TDS only) default value is 1.9%/°C | |
Electrode Condition | YES– Standard mode (pH only) | |
Electrode Response | YES– Standard mode (pH only) | |
Out of Calibration Range | YES– Standard mode (pH only) | |
EC and NaCl Standards | EC 84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm NaCl HI 7037 100% NaCl seawater standard | |
TDS Factor | 0.40 to 0.80 (default value is 0.50) | |
Temperature Range [°C/°F] | -20.0 to 120.0°C; -4.0 to 248.0°F | |
Temperature Accuracy @ 25°C/77°F | ±0.5°C; ±1.0°F | |
°C/°F | YES | |
GLP | YES | |
Keyboard | 9 Keys (on/off, 8 dedicated) | |
Log Feature | Up to 1000 records organized in Manual Log on demand (Max. 200 logs), Manual log on Stability (Max. 200 logs), Interval logging with up to 100 lots (Max. 600 logs/lot ) | |
Storage Interface | USB | |
PC Interface | Micro USB | |
Power Supply | 5 VDC | |
Dimensions | 202 x 140 x 12.7 mm (8” x 5.5” x .05”) | |
Weight | 250 grams (8.82 oz.) | |
* | with temperature compensation function disabled | |
** | temperature limits will be reduced to actual probe/sensor limits | |
*** | pH 3.00 is only visible when using specific pH electrodes and will replace pH 4.01 buffer |
pH Specifications
pH Range | -2.000 to 16.000 pH, -2.00 to 16.00 pH, ±1000 mV |
---|---|
pH Resolution | 0.001 pH, 0.01 pH, 0.1 mV |
pH Accuracy (@25ºC/77ºF) | ±0.2 mV, ±0.01 pH, ±0.002 pH |
pH Calibration | 5 points (Standard mode) 1.68, 4.01 (3.00†), 6.86, 7.01, 9.18, 10.01, 12.45, and two custom buffers; 3 points (Basic mode) 4.01; 6.86; 7.01; 9.18; 10.01 |
pH Temperature Compensation | ATC: -5.0 to 100.0ºC; 23.0 to 212.0°F* |
To know HI2020-HI2030-HI2040 price or buy Multiparameter HI2020-HI2030-HI2040 , please contact Setare Arsh Aria Company.
Reviews
There are no reviews yet.