Description
HI96800 Refractometer
HI96800 is a Digital Refractometer .
HI96800 refractometer measures bellow items:
the refractive index and shows the result in two modes with or without temperature correction on its two-level display.
this device with operation and high accuracy give users the necessary assurance to have reliable results in any measurement.
The HI96800 measures bellow item:
the refractive index in aqueous solutions.
HI96800 is portable and water resistant for use in the lab or field.
we can use HI96800 in bellow items:
- Fruit growers and importers.
- Fruit juice & drink manufacturers.
- Production of jams, preserves & sauces.
- please see below benefits of this useful instrument of HANNA:
Main benefits
- 1.5 second measurement time
- Direct readout in % volume or freezing point
- 0.1% resolution with 0.3% accuracy
- Automatic temperature compensation
- Clear LCD display
HI96800 Refractometer Specifications
pH Range | -2.000 to 20.000 pH |
Range – Sugar Content | 1.3300 to 1.5080 nD; 1.3330 to 1.5040 nD; 0.0 to 85% Brix | |
Temperature | 0.0 to 80.0°C | |
Resolution – Sugar Content | 0.0001 nD; 0.1% Brix | |
Temperature | 0.1°C | |
Accuracy – Sugar Content | ±0.0005 nD; ±0.2% Brix | |
Temperature | ±0.3°C | |
Automatic Temperature Compensation | between 10 and 40°C | |
Measurement Time | Approximately 1.5 seconds | |
Minimum Sample Volume | 100 µL (to cover prism totally) | |
Light Source | Yellow LED | |
Sample Cell | Stainless steel ring and flint glass prism | |
Case Material | ABS | |
Enclosure Rating | IP65 | |
Battery Type / Life | (1) 9V / 5000 readings | |
Auto-Off | After 3 minutes of non-use | |
Dimensions | 19.2(W) x 10.2(D) x 6.7 (H)cm | |
Weight | 420g |
Reviews
There are no reviews yet.