Description
Photometer for chlorine free & total Model HI97734
HI97734 is a portable photometer.
HI97734 can measure chlorine free & total range from 0.00 to 10.00 mg / L (as Cl2)”
HI97734 work with battery and ease of use .
HI97734 has a LED and a narrow band interference filter that enables accurate and repeatable measurements.
This device has a cuvettes that inserted into the holder .
HI97734 has a GLP , battery , built in time , automatic switch off and error message .
please to know price of HI97734 or more information , call Setare Arsh Aria co.
please see specification:
Measuring range: | 0.00 to 10.00 mg / L (as Cl2) (both methods) |
Method: | Adaptation of USEPA method 330.5 and standard method 4500-Cl G (DPD) |
Accuracy @ 25 ° C: | ± 0.03 mg / L; ± 3% of reading (both methods) |
Resolution: | 0.01 mg / L (both methods) |
Light source: | LED |
Wavelength: | 525nm |
Accuracy wavelength: | 8nm |
Cell type: | round, 24.6 mm diameter (22 mm inside) |
Light detector: | Silicon photocell |
Automatic shutdown: | after 15 minutes of inactivity (30 minutes before a measurement) |
GLP: | Date and time of the last calibration |
Storage: | automatic storage of the last 50 measured values |
Display: | 128 x 64 pixel monochrome LCD with background lighting |
Battery type: | 1.5 V AA (3) |
Battery life: | > 800 measurements (without backlight) |
Environmental conditions: | 0 to 50 ° C, IP67, rel. Humidity max 100% |
Dimensions: | 142.5 x 102.5 x 50.5 mm |
Weight: | 380g |
Reviews
There are no reviews yet.