Description
Checker Phosphorous Model HI706
HI706 is a pocket size checker .
HI706 measure Phosphorus range from 0.0 to 15.0 ppm.
HI706 accuracy is +- 0.2 ppm +-5% of reading .
HI706 has a large LCD .
HI706 is has a light detector with silicon photocell.
please see bellow specification:
Range | 0.0 to 15.0 ppm | |
Resolution | 0.1 ppm | |
Accuracy @ 25°C | ±0.2 ppm ±5% of reading | |
Light Source | LED @ 525 nm | |
Light Detector | silicon photocell | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Battery Type | (1) 1.5V AAA | |
Auto-off | after two minutes of non-use and ten seconds after reading | |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | |
Weight | 64 g (2.25 oz.) | |
Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method |
Reviews
There are no reviews yet.