Description
8HI83399 multiparameter with COD photometer
The HI83399 is a benchtop multiparameter photometer that can measure COD and pH .
The dimension of HI83399 is small and suitable for measuring the key water parameters and water quality control .The HI83399 measure by optical design.
HI-83399 Water and wastewater multi-parameter with COD photometer & pH meter
HI83399 is proper device for using in water and wast water industry to measure 40 key water and wastewater quality parameters with 73 different methods .
HI88399 Key features been listed below:
- Advanced optical system with brighter, long-lasting LED light source
- Backlit 128 x 64 Pixel Graphic Liquid Crystal Display
- Built-in Reaction Timer for Photometric Measurements
- Absorbance mode – concentration versus absorbance
- Units of Measurement plus chemical form displayed
- Result conversion at the touch of a button
- Cuvette cover
- pH and temperature measurement with a single probe
- Good Laboratory Practice (GLP) – track calibration information including date, time, buffers used, offset and slope for traceability
- CAL Check alerts user to potential problems during the calibration process
- Data Logging – Up to 1000 photometric and pH readings can be stored
- Logged readings can be quickly and easily transferred to a flash drive or to a PC. Data is exported as a .CSV file for use with spreadsheet programs
- Battery Status Indicator
- Error Messages
HI83399 TOPIC characteristics been listed below:
- High Efficiency LED Light Source
- High Quality Narrow Band Interference Filters
- Reference Detector for a Stable Light Source
- Large Cuvette Size
- Focusing Lens for Greater Light Yield
To know HI83399 HANNA price or buy HI83399 multiparameter with COD photometer , please contact Setare Arsh Aria company.
Specifications
Specifications list
Specifications
Input Channels | 1 pH electrode input and 5 photometer wavelengths | |
pH Electrode | Digital pH electrode (not included) | |
Logging type | Log on demand with user name and sample ID optional input | |
Logging Memory | 1000 readings | |
Connectivity | USB-A host for flash drive; micro-USB-B for power and computer connectivity | |
GLP | Calibration data for connected pH electrode | |
Display | 128 x 64 pixel LCD with backlight | |
Battery Type/Life | 3.7 VDC Li-polymer rechargeable battery/ >500 photometric measurements or 50 hours of continuous pH measurement | |
Power supply | 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included) | |
Environment | 0 to 50.0°C (32 to 122.0°F; 0 to 95% RH, non-condensing | |
Dimensions | 206 x 177 x 97mm (8.1 x 7.0 x 3.8″) | |
Weight | 1.0 kg (2.2lbs) | |
Photometer/Colorimeter Light Source | 5 LEDs with 420nm, 466nm, 525nm, 575nm, and 610nm narrow band interference filters | |
Photometre/Colorimeter Light Detector | Silicon Photodetector | |
Bandpass filter Bandwidth | 8nm | |
Bandpass filter wavelength accruacy | +-1nm | |
Cuvette Type | Round, 24.6mm | |
Number of Methods | 128 Max | |
Ordering Information | HI-83399 is supplied with sample cuvettes and caps (x4), cloth for wiping cuvettes, USB to micro USB cable connector, power adapter and instruction manual. |
ALKALINITY | ||
Alkalinity Range | Freshwater: 0 to 500 mg/L (as CaCO3) Marine: 0 to 300 mg/L (as CaCO3) | |
Alkalinity Resolution | 1 mg/L | |
Alkalinity Accuracy | ±5 mg/L ±5% of reading | |
Alkalinity Method | Bromocresol green method |
ALUMINIUM | ||
Aluminium Range | 0.00 to 1.00 mg/L (as Al3+) | |
Aluminium Resolution | 0.01 mg/L | |
Aluminium Accuracy | ±0.04 mg/L ±4% of reading | |
Aluminium Method | Adaptation of the aluminon method |
AMMONIA | ||
Ammonia Range | Low Range: 0.00 to 3.00 mg/L (as NH3-N) Medium Range: 0.00 to 10.00 mg/L (as NH3-N) High Range: 0.0 to 100.0 mg/L (as NH3-N) | |
Ammonia Resolution | 0.01 mg/L; 0.1 mg/L | |
Ammonia Accuracy | Low Range: ±0.04 mg/L ±4% of reading Medium Range: ±0.05 mg/L ±5% of reading High range: ±0.5 mg/L ±5% of reading at 25 °C | |
Ammonia Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426-92, Nessler method |
BROMINE | ||
Bromine Range | 0.00 to 8.00 mg/L (as Br2) | |
Bromine Resolution | 0.01 mg/L | |
Bromine Accuracy | ±0.08 mg/L ±3% of reading | |
Bromine Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method. |
CALCIUM | ||
Calcium Range | Freshwater: 0 to 400 mg/L (as Ca2+) Marine: 200 to 600 mg/L (as Ca2+) | |
Calcium Resolution | 1 mg/L | |
Calcium Accuracy | Freshwater: ±10 mg/L ±5% of reading Marine: ±6% of reading | |
Calcium Method | Freshwater: Adaptation of the Oxalate method Seawater: Adaptation of the Zincon method |
CHLORIDE | ||
Chloride Range | 0.0 to 20.0 mg/L (as Cl⁻) | |
Chloride Resolution | 0.1 mg/L | |
Chloride Accuracy | ±0.5 mg/L ±6% of reading at 25 °C |
CHLORINE DIOXIDE | ||
Chlorine Dioxide Range | 0.00 to 2.00 mg/L (as ClO2) | |
Chlorine Dioxide Resolution | 0.01 mg/L | |
Chlorine Dioxide Accuracy | ±0.10 mg/L ±5% of reading | |
Chlorine Dioxide Method | Adaptation of the Chlorophenol Red method. |
CHLORINE | ||
Free Chlorine Range | 0.00 to 5.00 mg/L (as Cl2) Ultra Low Range: 0.000 to 0.500 mg/L (as Cl2) | |
Free Chlorine Resolution | 0.01 mg/L Ultra Low Range: 0.001 mg/L | |
Free Chlorine Accuracy | ±0.03 mg/L ±3% of reading Ultra Low Range: ±0.020 mg/L ±3% of reading | |
Total Chlorine Range | 0.00 to 5.00 mg/L (as Cl2) Ultra Low Range: 0.000 to 0.500 mg/L (as Cl2) Ultra High Range: 0 to 500 mg/L (as Cl2) | |
Total Chlorine Resolution | 0.01 mg/L; 0.001 mg/L; 1 mg/L | |
Total Chlorine Accuracy | ±0.03 mg/L ±3% of reading Ultra Low Range: ±0.020 mg/L ±3% of reading Ultra High Range: ±3 mg/L ±3% of reading | |
Chlorine Method | Adaptation of the EPA 330.5 DPD method Free Chlorine (ULR) & Total Chlorine (UHR): Adaptation of the Standard Methods for Examination of Water and Wastewater, 20th edition, 4500-Cl |
CHROMIUM, HEXAVALENT | ||
Chromium, Hexavalent Range | Low Range: 0 to 300 μg/L (as Cr6+) High Range: 0 to 1000 μg/L (as Cr6+) | |
Chromium, Hexavalent Resolution | 1 μg/L | |
Chromium, Hexavalent Accuracy | Low Range: ±1 μg/L ±4% of reading High Range: ±5 μg/L ±4% of reading | |
Chromium, Hexavalent Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1687-92, Diphenylcarbohydrazide method. |
COD | ||
COD Low, Medium & High Range | Low Range: 0 to 150 mg/L (as O2) Medium Range: 0 to 1500 mg/L (as O2) High Range: 0 to 15000 mg/L (as O2 | |
Resolution | 1mg/L | |
Accuracy | Low Range: ±5 mg/L ±4% of reading Medium Range: ±15 mg/L ±4% of reading High Range: ±150 mg/L or ±2% of reading | |
Method | Low and medium range: dichromate mercury-free High Range: dichromate |
COLOUR, WATER | ||
Colour, Water Range | 0 to 500 PCU (Platinum Cobalt Units) | |
Colour, Water Resolution | 1 PCU | |
Colour, Water Accuracy | ±10 PCU ±5% of reading | |
Colour, Water Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Colorimetric Platinum Cobalt method. |
COPPER | ||
Copper Range | Low Range: 0.000 to 1.500 mg/L (as Cu2+) High range: 0.00 to 5.00 mg/L (as Cu2+) | |
Copper Resolution | 0.001 mg/L; 0.01 mg/L | |
Copper Accuracy | Low Range: ±0.01 mg/L ±5% of reading High Range ±0.02 mg/L ±4% of reading | |
Copper Method | Adaptation of the EPA bicinchoninate method |
CYANURIC ACID | ||
Cyanuric Acid Range | 0 to 80 mg/L (as CYA) | |
Cyanuric Acid Resolution | 1 mg/L | |
Cyanuric Acid Accuracy | ±1 mg/L ±15% of reading | |
Cyanuric Acid Method | Adaptation of the turbidimetric method |
FLUORIDE | ||
Fluoride Range | Low Range: 0.00 to 2.00 mg/L (as F-) High range: 0.0 to 20.0 mg/L (as F-) | |
Fluoride Resolution | 0.01 mg/L; 0.1 mg/L | |
Fluoride Accuracy | Low Range: ±0.03 mg/L ±3% of reading High Range: ±0.5 mg/L ±3% of reading | |
Fluoride Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, SPADNS method |
HARDNESS, CALCIUM | ||
Hardness, Calcium Range | 0.00 to 2.70 mg/L (as CaCO3) | |
Hardness, Calcium Resolution | 0.01 mg/L | |
Hardness, Calcium Accuracy | ±0.11 mg/L ±5% of reading | |
Hardness, Calcium Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Calmagite method |
HARDNESS, MAGNESIUM | ||
Hardness, Magnesium Range | 0.00 to 2.00 mg/L (as CaCO3) | |
Hardness, Magnesium Resolution | 0.01 mg/L | |
Hardness, Magnesium Accuracy | ±0.11 mg/L ±5% of reading | |
Hardness, Magnesium Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, EDTA Colorimetric method (Calmagite) |
HARDNESS, TOTAL | ||
Hardness, Total Range | Low Range: 0 to 250 mg/L (as CaCO3) Medium Range: 200 to 500 mg/L (as CaCO3) High Range: 400 to 750 mg/L (as CaCO3) | |
Hardness, Total Resolution | 1 mg/L | |
Hardness, Total Accuracy | Low Range: ±5 mg/L ±4% of reading Medium Range: ±7 mg/L ±3% of reading High Range: ±10 mg/L ±2% of reading | |
Hardness, Total Method | Calmagite |
HYDRAZINE | ||
Hydrazine Range | 0 to 400 μg/L (as N2H4) | |
Hydrazine Resolution | 1 μg/L | |
Hydrazine Accuracy | ±4% of full scale reading | |
Hydrazine Method | Adaptation of the ASTM Manual of Water and Environmental Technology, method D1385-88, p-Dimethylaminobenzaldehyde method |
IODINE | ||
Iodine Range | 0.0 to 12.5 mg/L (as I2) | |
Iodine Resolution | 0.1 mg/L | |
Iodine Accuracy | ±0.1 mg/L ±5% of reading | |
Iodine Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method |
IRON | ||
Iron Range | Low Range: 0.000 to 1.600 mg/L (as Fe) High Range: 0.00 to 5.00 mg/L (as Fe) | |
Iron Resolution | 0.001 mg/L; 0.01 mg/L | |
Iron Accuracy | Low Range: ±0.01 mg/L ±8% of reading High Range: ±0.04 mg/L ±2% of reading | |
Iron Method | Low Range: Adaptation of the TPTZ Method High Range: Adaptation of the EPA Phenanthroline method 315B, for natural and treated waters |
MAGNESIUM | ||
Magnesium Range | 0 to 150 mg/L (as Mg2+) | |
Magnesium Resolution | 1 mg/L | |
Magnesium Accuracy | ±5 mg/L ±3% of reading | |
Magnesium Method | Adaptation of the Calmagite method |
MANGANESE | ||
Manganese Range | Low Range: 0 to 300 µg/L (as Mn) High range: 0.0 to 20.0 mg/L (as Mn) | |
Manganese Resolution | 1 µg/L; 0.1 mg/L | |
Manganese Accuracy | Low Range: ±10 µg/L ±3% of reading High Range: ±0.3 mg/L ±5% of reading | |
Manganese Method | Low Range: Adaptation of the PAN Method High Range: Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Periodate method |
MOLYBDENUM | ||
Molybdenum Range | 0.0 to 40.0 mg/L (as Mo6+) | |
Molybdenum Resolution | 0.1 mg/L | |
Molybdenum Accuracy | ±0.3 mg/L ±5% of reading | |
Molybdenum Method | Adaptation of the mercaptoacetic acid method |
NICKEL | ||
Nickel Range | Low Range: 0.000 to 1.000 mg/L (as Ni) High Range: 0.00 to 7.00 g/L (as Ni) | |
Nickel Resolution | 0.001 mg/L; 0.01 g/L | |
Nickel Accuracy | Low range: ±0.010 mg/L ±7% of reading High Range: ±0.07 g/L ±4% of reading | |
Nickel Method | Low Range: Adaptation of the PAN method High Range: Adaptation of the photometric method |
NITRATE | ||
Nitrate Range | 0.0 to 30.0 mg/L (as NO3— N) | |
Nitrate Resolution | 0.1 mg/L | |
Nitrate Accuracy | ±0.5 mg/L ±10% of reading | |
Nitrate Method | Adaptation of the cadmium reduction method |
NITRITE | ||
Nitrite Range | Freshwater Low Range: 0 to 600 μg/L (as NO2–N) High Range: 0 to 150 mg/L (as NO2-) Marine Ultra Low Range: 0 to 200 μg/L (as NO2–N) | |
Nitrite Resolution | Freshwater: 1 μg/L; 1 mg/L Marine: 0.1 mg/L | |
Nitrite Accuracy | Freshwater Low Range: ±20 μg/L ±4% of reading High Range: ±4 mg/L ±4% of reading Marine: ±0.5 mg/L ±10% of reading | |
Nitrite Method | Adaptation of the EPA Diazotization method 354.1; HR Ferrous Sulphate; Cadium Reduction |
NITROGEN | ||
Nitrogen, Total Low & High Range | Total Low Range: 0.0 to 25.0 mg/L (as NO3–-N) High Range: 0 to 150 mg/L (as N) | |
Resolution | 1mg/L | |
Accuracy | Low Range: ±1.0 mg/L ±5% of reading High Range: ±3 mg/L or ±4% of reading | |
Method | Chromotropic acid |
OXYGEN, DISSOLVED | ||
Oxygen, Dissolved Range | 0.0 to 10.0 mg/L (as O2) | |
Oxygen, Dissolved Resolution | 0.1 mg/L | |
Oxygen, Dissolved Accuracy | ±0.4 mg/L ±3% of reading | |
Oxygen, Dissolved Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method |
OXYGEN, SCAVENGER | ||
Oxygen, Scavenger Range | 0 to 1000 μg/L (as DEHA) 0.00 to 1.50 mg/L (as Carbohydrazide) 0.00 to 2.50 mg/L (as Hydroquinone) 0.00 to 4.50 mg/L (as ISO-ascorbic acid) | |
Oxygen, Scavenger Resolution | 1 μg/L (DEHA); 0.01 mg/L | |
Oxygen, Scavenger Accuracy | ±5 μg/L ±5% of reading | |
Oxygen, Scavenger Method | Adaptation of the iron reduction method |
OZONE | ||
Ozone Range | 0.00 to 2.00 mg/L (as O3) | |
Ozone Resolution | 0.01 mg/L | |
Ozone Accuracy | ±0.02 mg/L ±3% of reading | |
Ozone Method | Colorimetric DPD Method |
pH | ||
pH Range | 6.5 to 8.5 pH | |
pH Resolution | 0.1 pH | |
pH Accuracy | ±0.1 pH | |
pH Method | phenol red |
PHOSPHATE | ||
Phosphate Range | Freshwater Low Range: 0.00 to 2.50 mg/L (as PO43-) High range: 0.0 to 30.0 mg/L (as PO43-) Seawater Ultra Low Range: 0 to 200 μg/L (as P) | |
Phosphate Resolution | Freshwater: 0.01 mg/L; 0.1 mg/L Seawater: 1 μg/L | |
Phosphate Accuracy | Freshwater Low Range: ±0.04 mg/L ±4% of reading High Range: ±1 mg/L ±4% of reading Seawater Ultra Low Range: ±5 μg/L ±5% of reading | |
Phosphate Method | Freshwater Low Range: Adaptation of the Ascorbic Acid method Freshwater High Range and Seawater Ultra Low Range: Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method |
POTASSIUM | ||
Potassium Range | 0.0 to 20.0 mg/L (as K) | |
Potassium Resolution | 0.1 mg/L | |
Potassium Accuracy | ±3.0 mg/L ±7% of reading | |
Potassium Method | Adaptation of the Turbidimetric Tetraphenylborate method |
SILICA | ||
Silica Range | Low Range: 0.00 to 2.00 mg/L (as SiO2) High Range: 0 to 200 mg/L (as SiO2) | |
Silica Resolution | 0.01 mg/L; 1 mg/L | |
Silica Accuracy | Low Range: ±0.03 mg/L ±3% of reading High Range: ±1 mg/L ±5% of reading | |
Silica Method | Low Range: Adaptation of the ASTM Manual of Water and Environmental Technology, D859, Heteropoly Molybdenum Blue method High Range: Adaptation of the USEPA Method 370.1 and Standard Method 4500-SiO2 |
SILVER | ||
Silver Range | 0.000 to 1.000 mg/L (as Ag) | |
Silver Resolution | 0.001 mg/L | |
Silver Accuracy | ±0.020 mg/L ±5% of reading | |
Silver Method | Adaptation of the PAN method |
SULPHATE | ||
Sulphate Range | 0 to 150 mg/L (as SO42-) | |
Sulphate Resolution | 1 mg/L | |
Sulphate Accuracy | ±5 mg/L ±3% of reading | |
Sulphate Method | Turbidimetric – Sulphate is precipitated with barium chloride crystals |
SURFACTANTS, ANIONIC | ||
Range | 0.0 to 3.50 mg/L (as SDBS) | |
Resolution | 0.01mg/L | |
Accuracy | ±0.04 mg/L ±3% of reading | |
Method | Methylene blue |
ZINC | ||
Zinc Range | 0.00 to 3.00 mg/L (as Zn) | |
Zinc Resolution | 0.01 mg/L | |
Zinc Accuracy | ±0.03 mg/L ±3% of reading | |
Zinc Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Zincon method |
REAGENTS | ||
Alkalinity | HI-93755-01 (100 tests); HI-93755-03 (300 tests) | |
Aluminium | HI-93712-01 (100 tests); HI-93712-03 (300 tests) | |
Ammonia HR, MR & LR | HR – HI-93733-01 (100 tests); HI-93733-03 (300 tests); MR – HI-93715-01 (100 tests); HI-93715-03 (300 tests); LR – HI-93700-01 (100 tests); HI-93700-03 (300 tests) | |
Bromine | HI-93716-01 (100 tests); HI-93716-03 (300 tests) | |
Calcium | HI-937521-01 (50 tests); HI-937521-03 (150 tests) | |
Calcium and Magnesium | HI-93752-01 (50 x 2 tests) HI-93752-03 (150 x 2 tests) | |
Chloride | HI-93753-01 (100 tests); HI-93753-03 (300 Tests) | |
Chlorine Dioxide | Reagents: HI-93738-01 (100 tests); HI-93738-03 (300 tests) | |
Chlorine – Free | Free Chlorine Reagents: HI-93701-01 (100 tests); HI-93701-03 (300 tests); HI-93701-F (liquid) (300 tests) | |
Chlorine UHR | HI-95771-01 (100 tests); HI-95771-03 (300 tests) | |
Chlorine, Free and Total HR | HI-93734-01 (100 tests); HI-93734-03 (300 tests) | |
Chlorine, Free ULR | HI-95762-01 (100 tests); HI-95762-03 (300 tests) | |
Chlorine Total | HI-93711-01 (100 tests); HI-93711-03 (300 tests); HI-93711-T (300 tests liquid) Chlorine, Total ULR: HI-95761-01 (100 tests); HI-95761-03 (300 tests) |
|
Chromium VI – HR & LR | HR – HI-93723-01 (100 tests); HI-93723-03 (300 tests) LR – HI-93749-01 (100 tests); HI-93749-03 (300 tests) |
|
Copper – HR, total & LR | HR – HI-93702-01 (100 tests); HI-93702-03 (300 tests) Total copper – HI-93702T – 01 (100 tests); HI-93702T-03 (300 tests) LR – HI-95747-01 (100 tests); HI-95747-03 (300 tests) |
|
Cyanide | HI-93714-01 (100 tests); HI-93714-03 (300 tests) | |
Cyanuric Acid | HI-93722-01 (100 tests); HI-93722-03 (300 tests) | |
Detergents, Anionic | HI-95769-01 (40 tests) | |
Fluoride – HR & LR | HR – HI-93739-01 (100 tests); HI-93739-03 (300 tests) LR – HI-93729-01 (100 tests); HI-93729-03 (300 tests) |
|
Glycine Powder | HI-93703-52 (100 tests) | |
Hardness, Calcium | HI-93720-01 (100 tests); HI-93720-03 (300 tests) | |
Hardness, Magnesium and total hardness | HI-93719-01 (100 tests); HI-93719-03 (300 tests) | |
Hardness, total HR, MR, LR and Total LR+MR+LR | HR – HI-93735-02 (100 tests); MR – HI-93735-01 (100 tests); LR – HI-93735-00 (100 tests); HR MR &LR – HI-93735-0 (100 x 3 tests) | |
Hydrazine | HI-93704-01 (100 tests); HI-93704-03 (300 tests) | |
Iodine | HI-93718-01 (100 tests); HI-93718-03 (300 tests) | |
Iron – HR & LR | HR – HI-93721-01 (100 tests); HI-93721-03 (300 tests) LR – HI-93746-01 (100 tests); HI-93746-03 (300 tests) |
|
Manganese – HR & LR | HR – HI-93709-01 (100 tests); HI-93709-03 (300 tests) LR – HI-93748-01 (50 tests); HI-93748-03 (150 tests) |
|
Magnesium | HI-937520-01 (50 tests); HI-937520-03 (150 tests) | |
Molybdenum | HI-93730-01 (100 tests); HI-93730-03 (300 tests) | |
Nickel – HR & LR | HR – HI-93726-01 (100 tests); HI-93726-03 (300 tests) LR – HI-93740-01 (50 tests); HI-93740-03 (150 tests) |
|
Nitrate | HI-93728-01 (100 tests); HI-93728-03 (300 tests) | |
Nitrite – HR & LR | HR – HI-93708-01 (100 tests); HI-93708-03 (300 tests) LR – HI-93707-01 (100 tests); HI-93707-03 (300 tests) |
|
Oxygen, Dissolved (DO) | HI-93732-01 (100 tests); HI-93732-03 (300 tests) | |
Ozone | HI-93757-01 (100 tests); HI-93757-03 (300 tests) | |
pH | HI-93710-01 (100 tests); HI-93710-03 (300 tests) | |
Phosphate – HR & LR | HR – HI-93717-01 (100 tests); HI-93717-03 (300 tests) LR – HI-93713-01 (100 tests); HI-93713-03 (300 tests) |
|
Phosphorus | HI-93706-01 (100 tests); HI-93706-03 (300 tests) | |
Potassium | HI-93750-01 (100 tests); HI-93750-03 (300 tests) | |
Silica – HR & LR | HR – HI-96770-01 (100 tests); HI-96770-03 (300 tests) LR – HI-93705-01 (100 tests); HI-93705-03 (300 tests) |
|
Silver | HI-93737-01 (50 tests); HI-93737-03 (150 tests) | |
Sulphate | HI-93751-01 (100 tests); HI-93751-03 (300 tests) | |
Zinc | HI-93731-01 (100 tests); HI-93731-03 (300 tests) |
Reviews
There are no reviews yet.