Description
HI88703 Turbidity Benchtop Meter
HI88703 is a Precision Turbidity Benchtop Meter.
with Two measuring ranges: Ratio turbidity, non-ratio turbidity.
HI88703 is a benchtop meter device with a USB pc connectivity , log up 200 measurement with GLP features.
The HI88703 is ideal for water quality measurement.
the HI88703 can Up to 200 measurements can be stored in internal memory.
HI88703 Turbidity Benchtop Meter Order Information:
HI 88703-02 (230V) is supplied with sample cuvettes and caps (5), calibration cuvettes, silicone oil (HI 93703-58), tissue for wiping cuvettes, power cord and instruction manual.
To know HI88703 HANNA price or buy HI88703 Turbidity Benchtop Meter, please contact Setare Arsh Aria company.
HI88703 Turbidity Benchtop Meter Specifications :
Non Ratio Mode | 0.00 to 9.99; 10.0 to 40.0 NTU; 0.0 to 99.9; 100 to 268 Nephelos 0.00 to 9.80 EBC |
|
Ratio Mode | 0.00 to 9.99; 10.0 to 99.9; 100 to 4000 NTU 0.0 to 99.9; 100 to 26800 Nephelos 0.00 to 9.99; 10.0 to 99.9; 100 to 980 EBC |
|
Resolution | Non Ratio Mode | 0.01; 0.1 NTU 0.1; 1 Nephelos; 0.01 EBC |
Ratio Mode | 0.01; 0.1; 1 NTU 0.1; 1 Nephelos 0.01; 0.1, 1 EBC | |
Range Selection | automatic | |
Accuracy @25°C | ±2% of reading plus 0.02 NTU (0.15 Nephelos; 0.01 EBC) ±5% of reading above 1000 NTU (6700 Nephelos; 245 EBC) |
|
Repeatability | ±1% of reading or 0.02 NTU (0.15 Nephelos; 0.01 EBC)whichever is greater | |
Stray Light | < 0.02 NTU (0.15 Nephelos; 0.01 EBC) | |
Light Detector | silicon photocell | |
Method | Nephelometric method (90°) or Ratio Nephelometric Method(90° & 180°), Adaptation of the USEPA Method 108.1 and Standard Method 2130 B. | |
Measuring Mode | normal, average, continuous | |
Turbidity Standards | <0.1, 15, 100, 750 and 2000 NTU | |
Calibration | two, three, four or five-point calibration | |
Light Source/Life | tungsten filament lamp / greater than 100,000 readings | |
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight | |
Log Memory | 200 records | |
PC Interface | USB | |
Environment | 0°C (32°F) to 50°C (122°F); max 95% RH non-condensing | |
Power Supply | 230 V/50 Hz or 115 V/60 Hz 20 W; auto-off after 15 minutes of non-use | |
Dimensions | 230 x 200 x 145 mm (9 x 7.9 x 5.7”) | |
Weight | 2.5 Kg (88 oz.) |
Reviews
There are no reviews yet.