Description
HI933 volumetric Karl Fischer
HI933 volumetric Karl Fischer titrator for moisture determination

HI933 volumetric Karl Fischer
HI933 volumetric Karl Fischer: to measure the accurately determine the amount of water from 0.01 to 100%, we suggest to use Volumetric Karl Fischer Titrator .
Karl Fischer HI933 is a modern type of karl fishers series with high accuracy and new design.

- BELOW IS THE DETAILS OF HI933 :
- Narrow footprint, compact design, little space required
- Housing made of robust, chemical-resistant plastic
- Integrated and powerful algorithms for the determination of endpoint and absolute / relative drift
- Averaging for titrant standardization and sample analysis
- Minimized water vapor ingress through sealed measuring room
- Car interface for automatic weighing
- Storage of up to 100 titration methods
- customizable reports
- Display of warning and error messages in plain text
To know HI933 HANNA price or buy HI933 volumetric Karl Fischer , please contact Setare Arsh Aria company.
HI933 volumetric Karl Fischer Technical specifications:
| Measuring range: | 100 ppm to 100% |
| Resolution: | 1 ppm (0.0001%) |
| Result unit: | %, ppm, mg / g, µg / g, mg, µg, mg / mL, µg / mL, mg / pc, µg / pc |
| Type of sample: | liquid or solid |
| Pre-titration: | automatically |
| Drift correction: | automatic or custom value |
| Endpoint Criteria: | fixed mV persistence, relative or absolute drift stop |
| Dosage: | dynamic or with optional addition |
| Result statistics: | Mean and standard deviation |
| Resolution dosing pump: | 1/40000 of the burette volume (0.125 µL per dose) with a 5 mL burette |
| Accuracy dosing pump: | ± 0.1% of the burette volume |
| Syringe: | 5mL precision ground glass with PFTE flask |
| Valve: | motor operated, 3-stage, PFTE liquid contact material |
| Hoses: | PTFE with light block & thermal jacket |
| Dosing tip: | Glass, fixed position, diffusion-proof |
| Titration vessel: | conical with a volume between 50 and 150 mL |
| Solvent system: | sealed system, integrated membrane air pump |
| Electrode type: | HI76320 double platinum pin electrode, polarization electrode / BNC connector |
| Electrode polarization current: | 1, 2, 5, 10, 15, 20, 30 or 40 µA |
| Electrode voltage: | Range: 2 to 1000 mV | Resolution: 0.1 mV | Accuracy @ 25 ° C: ± 0.1% |
| Magnetic stirrer: | magnetic, optically regulated, digital | Speed: 200 to 2000 rpm | Resolution: 100 rpm |
| Storage method: | up to 100 (standard and custom) methods |
| Storage reports: | up to 100 full titration reports and drift rate reports |
| Display: | 5.7 ” graphic color display with backlight |
| Peripherals: | PC (USB standard B); Storage medium (USB standard A); Analytical balance (DB-9 connection); Printer (DB-25 connector); Keyboard (6-pin mini DIN) |
| Languages: | English, Portuguese, Spanish and French |
| Power supply / power connection: | 100-240 Vac., 50/60 Hz / 0.5 Amps |
| Housing material: | ABS / PC and steel |
| Keyboard: | polyester |
| Operating conditions: | 10 to 40 ° C; Max. 80% rel. humidity |
| Environmental conditions: | -20 to 70 ° C, rel. Humidity max. 95% |
| Dimensions: | 315 x 205 x 375 mm |
| Weight: | Max. 4.3kg (with a pump, stirrer and sensors) |









Reviews
There are no reviews yet.