Description
HI98192 Portable EC/TDS/Resistivity/Salinity Meter
Product information “HI98192 Waterproof Portable EC/TDS/Resistivity/Salinity Meter”
HI98192 is portable EC/TDS/ SALINITY meter made by HANNA.
HI98192 measure the conductivity water from lowest range in dionized water to salty seawater.
HI98192 can save data and via USB transfer datas to PC.
HI98192 is supplied by HI763133 probe.
HI763133 probe is four ring probe.
HI763133 has DIN connector to connect to Meter.
HI98192 measure conductivity from 0.000 μS/cm to 1000 mS/cm.
HI98192 has GLP capability.
some more details for HI98192 been listed as below :
- EC and TDS measurements are fully customizable and include:
- Cell constant selection between 0.0 and 10.000
- Selection of linear or non-linear (natural water), or
- No temperature compensation
.The compact, durable HI720192 carry case is thermoformed to hold all necessary components for taking a field measurement, including: the meter, probe, beakers and conductivity standards.
To know HI98192 price or buy HI98192 Portable EC/TDS/Resistivity/Salinity Meter ,please contact Setare Arsh Aria company.
HI98192 Portable EC/TDS/Resistivity/Salinity Meter specification:
EC Range | 0.000 to 9.999 μS/cm*; 10.00 to 99.99 μS/cm; 100.0 to 999.9 μS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm (actual conductivity; temperature compensated to 400 mS/cm) |
---|---|
EC Resolution | 0.001 μS/cm; 0.01 μS/cm; 0.1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
EC Accuracy | ±1% of reading (±0.01 μS/cm or 1 digit, whichever is greater) |
EC Calibration | automatic up to five points with seven memorized standards (0.00 μS/cm, 84.0 μS/cm, 1.413 mS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) |
TDS Range | 0.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt (g/L); 10.00 to 99.99 ppt (g/L); 100.0 to 400.0 ppt (g/L) |
TDS Resolution | 0.01 ppm; 0.1 ppm; 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L) |
TDS Accuracy | ±1% of reading (±0.05 mg/L (ppm) or 1 digit, whichever is greater) |
Resistivity Range | 1.0 to 99.9 Ω•cm; 100 to 999 Ω•cm; 1.00 to 9.99 KΩ•cm; 10.0 to 99.9 KΩ•cm; 100 to 999 KΩ•cm; 1.00 to 9.99 MΩ•cm; 10.0 to 100.0 MΩ•cm |
Resistivity Resolution | 0.1 Ω•cm; 1 Ω•cm; 0.01 KΩ•cm; 0.1 KΩ•cm; 1 KΩ•cm; 0.01 MΩ•cm; 0.1 MΩ•cm* |
Resistivity Accuracy | ±1% of reading (±10 Ω or 1 digit, whichever is greater) |
Salinity Range | % NaCl : 0.0 to 400.0%; practical salinity: 0.00 to 42.00 (PSU); natural seawater scale – UNESCO 1966: 0.00 to 80.00 (ppt) |
Salinity Resolution | 0.1%; 0.01 |
Salinity Accuracy | ±1% of reading |
Salinity Calibration | max. one point only in % range (with HI7037 standard); use conductivity calibration for all other ranges |
Temperature Range | -20.0 to 120.0°C (-4.0 to 248.0°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Accuracy | ±0.2°C; ±0.4°F (excluding probe error) |
Temperature Calibration | one or two points |
Temperature Compensation | noTC, Linear (-20 to 120 °C; -4 to 248°F), Non Linear – ISO/DIN 7888 (-0 to 36 °C; 32 to 96.8°F) |
Measurement Modes | autorange, autoend, lock and fixed range |
Reference Temperature | 15°C, 20°C and 25°C |
Temperature Coefficient | 0.00 to 10.00 %/°C |
TDS Factor | 0.40 to 1.00 |
Electrode/Probe | HI763133, four ring conductivity/TDS probe with internal temperature sensor and 4 m (13.2’) cable (included) |
Log-on-demand | 400 samples; lot logging: 5, 10, 30 sec, 1, 2, 5, 10, 15, 30, 60, 120, 180 min (max 1000 samples) |
Memorized Profiles | up to 10 |
PC Connectivity | opto-isolated USB with optional HI 92000 software and micro USB cable |
Battery Type/Life | 1.5V AA batteries (4) / approximately 100 hours of continuous use (without backlight), 25 hours with backlight |
Auto-off | user selectable: 5, 10, 30, 60 min or can be disabled |
Environment | 0 to 50°C (32 to 122°F); RH 100% (IP67) |
Dimensions | 185 x 93 x 35.2 mm (7.3 x 3.6 x 1.4”) |
Weight | 400 g (14.2 oz.) |
Ordering Information | HI98192 is supplied with HI763133 conductivity probe, HI7031M 1413 μS/cm calibration solution (230 mL), HI7035M 111.8 mS/cm calibration solution (230 mL), 100 mL plastic beaker (2), HI92000 PC software, HI920015 micro USB cable, 1.5V AA batteries (4), instruction manual, quick start guide, quality certificate and HI720192 rugged carrying case. |
Notes | *The 0.001 μS/cm EC range and 0.1 MΩ•cm not available with supplied probe |
Reviews
There are no reviews yet.