Description
Photometer for the color of water Model HI97727

Photometer for the color of water Model HI97727
HI97727 is a portable photometer.
HI97727 can measure for the color of water, 0 – 500 PCU.
HI97727work with battery and ease of use .
HI97727 has a LED and a narrow band interference filter that enables accurate and repeatable measurements.
This device has a cuvettes that inserted into the holder .
HI97727 has a GLP , battery , built in time , automatic switch off and error message .
To know price HI97727 or more information please contact Setare Arsh Aria company.
| Measuring range: | 0 to 500 PCU (Platinum Cobalt Units) |
| Method: | Adaptation of the Standard Method for the Examination of Water and Wastewater, 18th Edition, colorimetric platinum-cobalt method |
| Accuracy @ 25 ° C: | ± 10 PCU ± 5% of the reading |
| Resolution: | 10 PSU |
| Light source: | LED |
| Wavelength: | 420nm |
| Accuracy wavelength: | 8nm |
| Cell type: | round, 24.6 mm diameter (22 mm inside) |
| Light detector: | Silicon photocell |
| Automatic shutdown: | after 15 minutes of inactivity (30 minutes before a measurement) |
| GLP: | Date and time of the last calibration |
| Storage: | automatic storage of the last 50 measured values |
| Display: | 128 x 64 pixel monochrome LCD with background lighting |
| Battery type: | 1.5 V AA (3) |
| Battery life: | > 800 measurements (without backlight) |
| Environmental conditions: | 0 to 50 ° C, IP67, rel. Humidity max 100% |
| Dimensions: | 142.5 x 102.5 x 50.5 mm |
| Weight: | 380g |








Reviews
There are no reviews yet.